Sweepstakes Pricing
We build fully responsive contest microsites with tailored emails that fit your brand’s look and feel. Pricing includes design and development of a promotional contest microsite, email template design and deployment plus a Survey or Coupon. We always include a digital contest strategy, custom creative, questionnaire copy, email template creative and deployment schedule with bi-weekly reporting & customized recommendations in all of our service packages.
| R1 | R2 | R3 | |
|---|---|---|---|
| Type | Small Biz | Standard | Standard |
| Cost | $7,440 | $10,340 | $14,040 |
| Email Deploys* | 10M | 25M | 50M |
| Duration | 2 Months | 3 Months | 4 Months |
| Coupon | |||
| FB Cover | |||
| FB Ad | ✗ | ✗ | |
| Email Template | |||
| Reporting | |||
| Survey | ✗ | ✗ | |
| Auto Responder | ✗ | ✗ |
* 1 monthly email. Additional legal costs for insurance and bonding regulations in Florida state, New York state, and Quebec, Canada.
| $500 EXTRAS | |||
|---|---|---|---|
| Survey | Auto-Responder | Coupon | Email Template |
| Social Cover (FB) | Social Covers (TW, LI, G+) | Social Posting | Channel |
| PICK 3 FOR $1,000 (SAVE $500) | |||
| OTHER EXTRAS | |||
|---|---|---|---|
| Reports $200 |
Legal / Bonding From $1,500 |
Email Deployments $15 CPM / Month |
Sponsored Emails $15 CPM / Month |